Manufacturer Model: | JA150 |
Qmax Litres/Min | 380 |
Hmax (m): | 16 |
Voltage / Hertz: | 220V - 240V / 50Hz |
Power (KW): | 1.1 |
Horsepower (HP): | 1.5 |
Ampage: | 5.8 |
Curves: | N/A |
Speed (Revolutions / Minute: | N/A |
Power (Watts): | 1100 |
Heater Power (Watts): | N/A |
Maximum Pressure (Mpa): | N/A |
Maximum Pressure: | N/A |
Air Volume (m3/min): | N/A |
Noise Level dB (A): | N/A |
Jets Quantity (pieces): | N/A |
Recommended Water Depth (metres): | N/A |
Water Volume Heating Capacity (Gallons): | N/A |
Water Volume Heating Capacity (Litres): | N/A |
Fitting Size (mm): | 48.5mm or 50mm |
Weight (Kg): | 11.5 |
Length (mm): | 435 |
Width (mm): | 220 |
Height (Kg): | 270 |
Power Cable Length: | 1.5 Metres |
Pump Type: | Water Circulation Pump |
Brands Used On: | |
Will ship to: | Worldwide |
Suitable For: | Hot Tubs (i.e. Jacuzzi) , Whirlpool Baths, Small Swimming Pools |
Certification: | CE, TUV |
Water Protection Grade: | IP55 |
Thermal Protector: | TI.USA |
Important Information: | N/A |
Other Information: | Please contact us for more information about 230V / 60Hz, 110V / 60Hz models, 110V / 50Hz before ordering. |
Di Vapor accepts the following payments methods:
Di Vapor treats your privacy and security with the utmost importance. The payment systems used by Di Vapor are based on industry standards to ensure all payments are securely handled. In fact, we ensure the Di Vapor website is regularly checked to guarantee compliance to PCI security standards.